GENERATORS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
2000 WATT GENERATOR (INVERTER) | 600.00 | 200.00 | 50.00 | 37.50 |
3000 WATT GENERATOR | 600.00 | 200.00 | 50.00 | 37.50 |
3500 WATT GENERATOR (INVERTER) | 660.00 | 220.00 | 55.00 | 41.25 |
7000 WATT GENERATOR | 1020.00 | 340.00 | 85.00 | 63.75 |
WELDERS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
180 AMP WELDER W/35’ CABLE | 840.00 | 280.00 | 70.00 | 52.50 |
(6000 WATT A/C GENERATOR) |
LIGHT TOWERS | 4 WEEKS | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
LIGHT TOWER –5000 WATT | 1620.00 | 540.00 | 135.00 | 135.00 |
(6000 WATT GENERATOR – TOWABLE 2” BALL) |