EQUIPMENT | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
DUMP TRAILER – 4 CY | 1920.00 | 640.00 | 160.00 | 120.00 |
(10K GVW – 2-5/16” BALL) | ||||
LASER LEVEL – EXTERIOR | 900.00 | 300.00 | 75.00 | 56.25 |
(LASER LEVELS INCLUDE TRIPOD AND MEASURING ROD) | ||||
CHAIN & BINDER (WHEN NOT INCLUDED) | NA | NA | 10.00 | 10.00 |
VACUUM – WET/DRY | 660.00 | 220.00 | 55.00 | 55.00 |
WALK BEHIND BLOWER | 420.00 | 140.00 | 35.00 | 35.00 |
See Fader First!
Call us now at
(269) 344-6159