EQUIPMENT | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
CUT-OFF 14” – ELECT. WET-DRY | 960.00 | 320.00 | 80.00 | 60.00 |
CUT-OFF 14” – GAS | 960.00 | 320.00 | 80.00 | 60.00 |
JOINT SAW 7” – 8" | 1200.00 | 400.00 | 100.00 | 75.00 |
GREEN JOINT SAW – 6” | 1200.00 | 400.00 | 100.00 | 75.00 |
(SAME DAY CUTTING – SOFF-CUT BRAND STYLE SAW) | ||||
FLOOR SAW– UP TO 18” | 1080.00 | 360.00 | 90.00 | 67.50 |
FLOOR SAW 20HP - UP TO 20" | 1440.00 | 480.00 | 120.00 | 90.00 |
TILE SAW – 10” | 960.00 | 320.00 | 80.00 | 60.00 |
(DIAMOND BLADE INCLUDED) | ||||
CUT-N-BREAK SAW - 16" PLUNGE CUT, INCL BLADES. PERFECT FOR EGRESS WINDOWS | 3600.00 | 1200.00 | 300.00 | 300.00 |
DIAMOND BLADE RENTAL AVAILABLE – MINIMUM CHARGES APPLY
(WE SELL A FULL LINE OF DIAMOND BLADES AND CORE BITS)