END FRAMES | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
3’ HIGH – BRACE INCLUDED | 16.00 | 8.00 | 4.00 |
5’ HIGH – BRACE INCLUDED | 20.00 | 10.00 | 5.00 |
6’4” HIGH / OPEN LADDER – BRACE INCL | 20.00 | 10.00 | 5.00 |
ROLLING ACCESSORIES | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
CASTER – 8” | 12.00 | 6.00 | 3.00 |
DIAGONAL SQUARING BRACE | 16.00 | 8.00 | 4.00 |
OUTRIGGER – 30” WIDE | 8.00 | 4.00 | 2.00 |
ACCESSORIES | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
WALKBOARD – 7’ X 19” | 24.00 | 12.00 | 6.00 |
LEVELING JACK | 10.00 | 5.00 | 2.50 |
LEVELING JACK EXTENSION | 12.00 | 6.00 | 3.00 |
BASE PLATE | 2.00 | 1.00 | .50 |
SIDE / END BRACKET – 20” | 12.00 | 6.00 | 3.00 |
PULLEY BRACKET | 20.00 | 10.00 | 5.00 |
PULLEY – 10” | 20.00 | 10.00 | 5.00 |
SWIVEL CLAMP | 4.00 | 2.00 | 1.00 |
DIAGONAL BRACE – EXTRA | 2.00 | 1.00 | .50 |
SAFETY ACCESSORIES | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
GUARD RAIL – COMPLETE SET | 16.00 | 8.00 | 4.00 |
GUARD RAIL – END | 4.00 | 2.00 | 1.00 |
GUARD RAIL – SIDE | 4.00 | 2.00 | 1.00 |
GUARD RAIL – MID POST | 2.00 | 1.00 | .50 |
TOE BOARD – SIDE | 2.00 | 1.00 | .50 |
GUARD RAIL – SIDE BRACKET | 4.00 | 2.00 | 1.00 |
TIE BRACE – CLAMP INCLUDED | 8.00 | 4.00 | 2.00 |
ALUMINUM STAGES | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
24’ X 24” – 750# CAPACITY | 280.00 | 140.00 | 70.00 |
20’ X 20” – 750# CAPACITY | 240.00 | 120.00 | 60.00 |
16’ X 14” – 500# CAPACITY | 200.00 | 100.00 | 50.00 |
12’ X 14” – 500# CAPACITY | 160.00 | 80.00 | 40.00 |
ROLLING TOWER PACKAGES | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
5’ HIGH | 192.00 | 96.00 | 48.00 |
10’ HIGH | 232.00 | 116.00 | 58.00 |
15’ HIGH | 272.00 | 136.00 | 68.00 |
20’ HIGH | 312.00 | 156.00 | 78.00 |
ROLLING TOWER PACKAGES INCLUDE SAFETY RAIL AND WALKBOARDS
PLEASE CALL FOR PRICING ON ROLLING TOWERS OVER 20’ HIGH
NARROW ROLLING TOWERS | 4 WEEK | 1 WEEK | 1 DAY |
---|---|---|---|
SINGLE UNIT 6’ X 6’ X 29” | 180.00 | 90.00 | 45.00 |
DOUBLE UNIT 12’ | 280.00 | 140.00 | 70.00 |
TRIPLE UNIT 18’ | 360.00 | 180.00 | 90.00 |
3’ ADD ON PACKAGE | 80.00 | 40.00 | 20.00 |
5’ ADD ON PACKAGE | 80.00 | 40.00 | 20.00 |
ADJUSTABLE LEG | 4.00 | 2.00 | 1.00 |
BASE PLATE | 4.00 | 2.00 | 1.00 |
SINGLE, DOUBLE, AND TRIPLE UNITS INCLUDE GUARD RAIL AND WALKBOARD