EQUIPMENT | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
SKID STEER | 4080.00 | 1360.00 | 340.00 | 255.00 |
SKID STEER – TRACK | 4800.00 | 1600.00 | 400.00 | 300.00 |
BREAKER ATTACHMENT – HYD | 2400.00 | 800.00 | 200.00 | 150.00 |
PALLET FORKS | 600.00 | 200.00 | 50.00 | 37.50 |
AUGER ATTACHMENT | 1800.00 | 600.00 | 150.00 | 112.50 |
( 9” – 12” - 18” – 24” ONE AUGER INCLUDED) | ||||
AUGER BITS ONLY – W/O DRIVE, OR EXTRA | 480.00 | 160.00 | 40.00 | 30.00 |
MINI SKID STEER-TRACK, RIDE-ON | 3360.00 | 1120.00 | 280.00 | 210.00 |
MINI EXCAVATOR | 3960.00 | 1320.00 | 330.00 | 247.50 |
(TRAILER, TIE-DOWNS, AND BUCKET INCLUDED – 2-5/16” BALL) | ||||
3/4T OR LARGER TOWING VEHICLE-IF YOU'RE NOT SURE, CALL. |
See Fader First!
Call us now at
(269) 344-6159