EQUIPMENT | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS | 2 HRS |
---|---|---|---|---|---|
SKID STEER | 2580.00 | 860.00 | 215.00 | 161.25 | 161.25 |
SKID STEER – TRACK | 3120.00 | 1040.00 | 260.00 | 195.00 | 195.00 |
BREAKER ATTACHMENT – HYD | 2340.00 | 780.00 | 195.00 | 146.25 | 97.50 |
PALLET FORKS | 360.00 | 120.00 | 30.00 | 22.50 | 15.00 |
AUGER ATTACHMENT | 1680.00 | 560.00 | 140.00 | 105.00 | 70.00 |
( 9” – 12” - 18” – 24” AUGERS INCLUDED) | |||||
AUGER BITS ONLY – W/O DRIVE | 480.00 | 160.00 | 40.00 | 30.00 | 20.00 |
MINI SKID STEER-TRACK, RIDE-ON | 3000.00 | 1000.00 | 250.00 | 187.50 | 187.50 |
MINI EXCAVATOR | 3000.00 | 1000.00 | 250.00 | 187.50 | 187.50 |
(TRAILER INCLUDED – 2-5/16” BALL) | |||||
TRACTOR LOADER BACKHOE | 2280.00 | 760.00 | 190.00 | 142.50 | 142.50 |
9’6” DIGGING DEPTH – 8’4” 2’ FLAT BOTTOM | |||||
(TRAILER INCLUDED – 2-5/16” BALL) | |||||
3/4T OR LARGER TOWING VEHICLE-IF YOU'RE NOT SURE, CALL. |
MISC. | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS | 2 HRS |